Principal Islamic Institutional Equity Fund - Class MYR
General Information
The Fund is a Wholesale Fund issued by Principal Islamic Malaysia. The Fund aims to achieve capital growth over the medium to long-term. The Fund is established with a multi-class structure and is allowed to establish new Class(es) from time to time without your prior consent.
This is neither a capital protected fund nor a capital guaranteed fund.
The Fund best suits you if you:
- are a Sophisticated Investor;
- have a medium to long-term investment horizon; and/or
- want an investment primarily in Malaysian equity securities that comply with Shariah principles.
Fund Details
| Distribution Policy | Given the Fund’s investment objective, the Class of the Fund is not expected to pay any distribution. Distributions, if any, are at our discretion and will vary from period to period depending on the performance of the Fund. |
| Minimum initial investment | Minimum MYR 1,000 or such other amount as the Manager may decide from time to time. |
| Minimum additional investment | Minimum MYR 100 or such other amount as the Manager may decide from time to time. |
| Cooling off period | Individual Sophisticated Investors have six (6) Business Days after your initial investment (i.e. the date the complete application is received and accepted by us or our Distributors) to reconsider its appropriateness and suitability for your investment needs. Within this period, you may withdraw your investment at the same NAV per unit when the units were purchased or prevailing NAV per unit at the point of cooling-off (whichever is lower) (“Refund amount”). We will pay the Refund amount including the Application Fee (if any) to you in the currency of the respective Class within seven (7) Business Days from the date we receive the completed documentations. Please note that the cooling-off right is only given to first time investor investing with us or our Distributors. However, Principal Islamic Malaysia’s staff or a person registered with a body approved by the SC to deal in unit trust funds are not entitled to the cooling-off right. |
| Minimum Withdrawal | 100 units or such other number of units as we may decide from time to time. |
| Minimum Balance | 100 units or such other number of units as we may decide from time to time. |
| Launch Date | 11 September 2026. |
Fund Fees
| Application Fees | Nil |
| Management Fees | Up to 1.00% per annum of the NAV of the Class. |
| Trustee Fee | 0.045% per annum of the NAV of the Fund (including local custodian fees but excluding foreign sub-custodian fees and charges). |
| Switching Fees | Switching is treated as a withdrawal from a Class and an investment into another Class or Principal Malaysia’s fund (or its class). As such, you will be charged a Switching Fee equal to the difference (if any) between the Application Fee of the Class and the Application Fee of the other Class or Principal Malaysia’s fund (or its class(es)) to be switched into. Switching Fee will not be charged if the Class or Principal Malaysia’s fund (or its class) to be switched into has a lower Application Fee. In addition, we may impose MYR100 as the administrative fee for every switch. You may negotiate to lower the Switching Fee and/or administrative fee with us or our Distributors. We also have the discretion to waive the Switching Fee and/or administrative fee. |
| Transfer Fees | MYR50 may be charged for each transfer. |
